India is a diverse culture and populous country in the world with 28 states and 8 union territories. These states were formed under the States Reorganisation Act, 1956. If you’re looking for a list of Indian states and their capitals, you’re in the right place. Check out the following list to see all the states and their corresponding capitals.
List of States in India
As already mentioned there are 28 states in India and 8 Union Territories.
India is a land of diverse cultures and people, as evidenced by its 28 states and 8 union territories, each with its own unique identity. To ensure smooth administration, each state has its own capital for the conduct of administrative, legislative, and judicial functions. Also Read | Top 10 SEO Courses In Ahmedabad
In some states, all three functions take place in a single capital. The Chief Minister is the head of each state, overseeing the smooth running of its affairs. This amalgamation of diverse cultures and identities is what makes India truly special. With that in mind, let’s take a closer look at the different states and union territories that make up this great nation.
State | Capital | Founded On |
Andhra Pradesh | Amaravati | 1 Nov 1956 |
Arunachal Pradesh | Itanagar | 20 Feb 1987 |
Assam | Dispur | 26 Jan 1950 |
Bihar | Patna | 26 Jan 1950 |
Chhattisgarh | Raipur | 1 Nov 2000 |
Goa | Panaji | 30 May 1987 |
Gujarat | Gandhinagar | 1 May 1960 |
Haryana | Chandigarh | 1 Nov 1966 |
Himachal Pradesh | Shimla | 25 Jan 1971 |
Jharkhand | Ranchi | 15 Nov 2000 |
Karnataka | Bengaluru | 1 Nov 1956 |
Kerala | Thiruvananthapuram | 1 Nov 1956 |
Madhya Pradesh | Bhopal | 1 Nov 1956 |
Maharashtra | Mumbai | 1 May 1960 |
Manipur | Imphal | 21 Jan 1972 |
Meghalaya | Shillong | 21 Jan 1972 |
Mizoram | Aizawl | 20 Feb 1987 |
Nagaland | Kohima | 1 Dec 1963 |
Odisha | Bhubaneswar | 26 Jan 1950 |
Punjab | Chandigarh | 1 Nov 1956 |
Rajasthan | Jaipur | 1 Nov 1956 |
Sikkim | Gangtok | 16 May 1975 |
Tamil Nadu | Chennai | 26 Jan 1950 |
Telangana | Hyderabad | 2 June 2014 |
Tripura | Agartala | 21 Jan 1972 |
Uttar Pradesh | Lucknow | 26 Jan 1950 |
Uttarakhand | Dehradun (Winter)Gairsain (Summer) | 9 Nov 2000 |
West Bengal | Kolkata | 1 Nov 1956 |
List of Indian States and Their Formation
India has a rich history that predates its independence, and this is reflected in the existence of some states that were already part of the nation before it gained independence. These states were later divided into four parts, and with India’s independence came further changes to their boundaries. Also Read | Top 10 SEO Courses In Kolkata
These changes have resulted in the unique political and administrative setup that we have today. This evolution of India’s states and territories is a testament to the country’s resilience and ability to adapt to changing times. Despite these changes, India remains a vibrant and diverse nation, rich in culture and history.
Indian States | Formation Dates/Years | Formed By | Status Before Foundation |
Andhra Pradesh | 1 November 1953 | States Reorganisation Act, 1956. | Part of Andhra State and Hyderabad State |
Arunachal Pradesh | 20 February 1987 | Created as a Union Territory by the North-Eastern Areas (Reorganisation) Act, 1971. Converted to a state by the State of Arunachal Pradesh Act, 1986 | Arunachal Pradesh Union Territory |
Assam | 1950 | Founded as the Ahom Kingdom, reorganized as North-East Frontier Province in 1874, Eastern Bengal and Assam in 1905, Assam Province in 1912, achieved statehood in 1950. | Part of Kamarupa Kingdom |
Bihar | 1950 | Founded as Bihar and Orissa Province reorganized as Bihar Province in 1936 and achieved statehood in 1950. | Part of Bengal Province, British India |
Chhattisgarh | 1 November 2000 | The Madhya Pradesh Reorganisation Act, of 2000 founded it. | Part of Madhya Pradesh |
Goa | 30 May 1987 | Founded by the State of Goa Act, 1986. | Part of Goa, Daman, and Diu |
Gujarat | 1 May 1960 | Founded by the Bombay Reorganisation Act, 1960. | Part of Bombay State |
Haryana | 1 November 1966 | Founded by the Punjab Reorganisation Act, 1966. | Part of East Punjab |
Himachal Pradesh | 1971 | Founded by the Himachal Pradesh (Administration) Order, in 1948 as Himachal Pradesh Province, reorganized as Himachal Pradesh (Part C State) in 1950, Himachal Pradesh Union Territory in 1956, achieved statehood in 1971. | Part of the princely states of the former Punjab States Agency |
Jharkhand | 15 November 2000 | Founded by the Bihar Reorganisation Act, 2000 | Part of Bihar |
Karnataka | 1 November 1956 | Founded by the States Reorganisation Act, 1956 as Mysore State, renamed Karnataka in 1973 | Part of Bombay State, Coorg State, Hyderabad State and Mysore State |
Kerala | 1 November 1956 | Founded by the States Reorganisation Act, 1956 | Part of Madras State and Travancore-Cochin |
Madhya Pradesh | 1 November 1950 | Achieved statehood in 1950 | Part of the Central Provinces and Berar, Princely State of Makrai and the princely states of the former Eastern States Agency |
Maharashtra | 1 May 1960 | Founded by the Bombay Reorganization Act, of 1960. | Part of Bombay State |
Manipur | 21 January 1972 | Founded by the North-Eastern Areas (Reorganisation) Act, 1971 | Manipur Union Territory |
Meghalaya | 21 January 1972 | Founded by the North-Eastern Areas (Reorganisation) Act, 1971 | Part of Assam |
Mizoram | 20 February 1987 | Created as a Union Territory by the North-Eastern Areas (Reorganisation) Act, 1971. Converted to a state by the State of Mizoram Act, 1986 | Mizoram Union Territory |
Nagaland | 1 December 1963 | Founded by the State of Nagaland Act, 1962 | Nagaland Union Territory |
Odisha | 1950 | Founded as Orissa Province in 1936, achieved statehood in 1950, renamed Odisha on 1st November 2011. | Part of Bihar and Orissa Province, British India |
Punjab | 1947 | Founded by the Punjab Reorganisation Act, of 1966 | Part of East Punjab |
Rajasthan | 30 March 1949 | Rajasthan, earlier known as Rajputana, came into existence | Part of the princely states of the former Rajputana Agency |
Sikkim | 16 May 1975 | Founded by the Thirty-sixth Amendment of the Constitution of India in 1975 | Kingdom of Sikkim |
Tamil Nadu | 1 November 1956 | Founded by the States Reorganisation Act, 1956 as Madras State, renamed Tamil Nadu in 1969 | Part of Madras State and Travancore-Cochin |
Telangana | 2 June 2014 | Founded by the Andhra Pradesh Reorganisation Act, 2014 | Part of Andhra Pradesh |
Tripura | 21 January 1972 | Founded by the North-Eastern Areas (Reorganisation) Act, 1971 | Tripura Union Territory |
Uttar Pradesh | 24 January 1950 | Created as the United Provinces of Agra and Oudh during British rule in 1937 and Achieved statehood as UP in 1950. | United Provinces |
Uttarakhand | 9 November 2000 | Founded by the Uttar Pradesh Reorganisation Act, 2000 as Uttaranchal, renamed Uttarakhand in 2007. | Part of Uttar Pradesh |
West Bengal | 1950 | Achieved statehood in 1950 | Part of Bengal Province, British India |
Indian States And Their Capital With Map
The latest political map of India provides the total number of states and union territories in India and their capitals at present.
List of Union Territories in India
The 8 Union Territories in India are as follows:
Union Territories Names | Capital | Founded on |
Andaman and Nicobar Islands | Port Blair | 1 Nov, 1956 |
Chandigarh | Chandigarh | 1 Nov, 1966 |
Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan, 2020 |
Delhi | New Delhi | 9 May, 1905 |
Jammu and Kashmir | Srinagar (Summer)Jammu (Winter) | 31 Oct 2019 |
Lakshadweep | Kavaratti | 1 Nov, 1956 |
Puducherry | Pondicherry | 1 Nov, 1954 |
Ladakh | Leh | 31 Oct 2019 |
Differences Between States and Union Territories
The differences between States and Union Territories are as given below.
State | Union Territories |
The state has its own administrative units with its own elected government. | Union Territories are constituent units that are controlled and administered by the Central Government. |
Executive Head is the Governor | Executive Head is the President |
The relationship with the Centre is Federal. | Unitary with the Centre. i.e. all the powers rest in the hands of the Union. |
Administered by the Chief Minister and elected by the people. | Administered by the Administrator which is appointed by the President. ( except Delhi, Puducherry, and Jammu & Kashmir) |
Chief Minister is the real head. | Lieutenant Governor is the real head. |
FAQs About List of States and Capital of India
As of 2024, there are 28 states and 8 Union Territories in India.
Jammu and Kashmir is a Union Territory in India. It was granted Union Territory status on October 31, 2019, following the abrogation of Article 370 of the Indian Constitution. Prior to that, Jammu and Kashmir was a state in India.
The state of Uttarakhand was established on November 9, 2000. Prior to that, it was a part of the state of Uttar Pradesh. Uttarakhand is located in the northern part of India and is known for its scenic beauty and pilgrimage sites. The capital of Uttarakhand is Dehradun, and its largest city is Haridwar.
States of Punjab, Haryana and Union Territory of Chandigarh have a common capital at Chandigarh. Hyderabad is the common capital of Telangana and Andhra Pradesh.
Yes, Union Territories in India have their own government, but the extent of their powers is limited as compared to the state governments.