
IGNOU Distance BA Syllabus
(Bachelor of Arts Syllabus at IGNOU)
IGNOU founded the Social Science School in various disciplines where the university offers this course. The course is intended to educate and analyse the world of learners by introducing them to the key themes and topics in the disciplines of science, humanity, and science. IGNOU offers distance and online BA course in various specializations like BA in English, BA in History, BA in Economics, BA in Anthropology and so forth. The students have the option of choosing specialization according to their interest. The detailed syllabus of all specializations is mentioned at the bottom of this page.
- DURATION: 3 years (36 months)
- Fees Semester-wise: INR 2,400/- Per Semester
- Total Fees: INR 14,400/-
- Last date of admission: 31st July, 2025
This information is provided for audience reference only. Please visit the official IGNOU website https://ignou.ac.in/ for the most accurate and updated details.
Admission Open for the July, 2025 session for the notified programmes offered in ODL and Online modes on the Samarth Portal.
@OfficialIGNOU https://ignouadmission.samarth.edu.in (ODL) https://ignouiop.samarth.edu.in (Online mode) The last date to apply is July 31st, 2025. Read more about the same here.
The admissions for IGNOU’s online and distance BA programs for the July 2025 registration session has started and The last date to apply for the online and ODL BA programme is 31st July 2025.
IGNOU ranked Number #1 in the “Open University” category in the 2024 NIRF India Ranking.
IGNOU has accredited with an A++ grade by the National Assessment and Accreditation Council (NAAC).
Learn From Top Ranked Institutes & Universities








IGNOU BA Programme Syllabus Overview
Indira Gandhi National Open University is well-known for offering a wide variety of courses through open learning and providing students with the best curriculum. The IGNOU BA curriculum is also designed to allow students to gain in-depth knowledge about the art and culture of our country. Under the guidance of the industry experts and business leaders, IGNOU’s internal staff developed the course program with a team of expert faculties from different universities.
IGNOU follows the credit system for BA Program. To successfully complete the distance and online BA program, you will have to earn 96 credits over a period of 3 to 6 years depending on your convenience. However, you will not be allowed to earn more than 32 credits in a year. The Bachelor’s Degree Programme has three major components:
– Foundation Subjects: 24 credits
– Elective Subjects: 64 or 56 credits
– Application Oriented Subjects: 8 or 16 credits
– Total: 96 credits
Build the Right Skills & Shape Your Future from Our Unbiased Career Counselling. Choose the right path and Get 100 % Unbiased Career Advice.
Claim Your 100% Free Guidance on 100+ Online BA Universities
IGNOU BA Syllabus & Subjects Detailed
The syllabus of the distance B.A. program from IGNOU is designed to provide a strong foundation in humanities, social sciences, and communication skills. Candidates are advised to review the complete course curriculum and academic guidelines before enrolling. The B.A. program includes a wide range of subjects such as English, Hindi, History, Political Science, Sociology, Economics, Public Administration, and Psychology.
The syllabus is structured to blend academic theory, critical thinking, and analytical skills, helping students develop a broad and deep understanding of human society and cultural contexts. Typically, the program is divided into core courses, discipline-specific electives, and skill enhancement or ability enhancement courses. Core courses focus on foundational knowledge in the chosen discipline(s), while electives allow students to explore subjects of personal or professional interest. This structure equips students with both academic proficiency and practical insights, preparing them for careers in education, civil services, journalism, social work, or for further studies like M.A., MBA, or other professional programs.
IGNOU BA Course Curriculum
36 months | 6 semesters | 15-20 hours/week | 132 credits
Core Courses (CC) (12)* |
– English/Hindi/MIL-1 – DCC- 1 A – DCC- 2 A |
Ability Enhancement Compulsory Courses (AECC) (2) (4 Cr ) |
Environmental Studies |
Core Courses (CC) (12)* |
– Hindi/English-2 – DCC- 1 B – DCC- 2 B |
Ability Enhancement Compulsory Courses (AECC) (2) (4 Cr ) |
English/Hindi/ Communication |
Core Courses (CC) (12)* |
– English/Hindi 3 – DCC- 1 C – DCC- 2 C |
Skill Enhancement Courses (SEC) (4) (4 Cr ) |
SEC-1 |
Core Courses (CC) (12)* |
– Hindi/English 4 – DCC- 1 D – DCC- 2 D |
Skill Enhancement Courses (SEC) (4) (4 Cr ) |
SEC-2 |
Discipline Specific Electives (DSE) (4)* |
– DSE-1 A – DSE-2 A |
Skill Enhancement Courses (SEC) (4) (4 Cr ) |
SEC-3 |
Generic Elective (GE) (2)* |
GE-1 |
Discipline Specific Electives (DSE) (4)* |
– DSE-1 B – DSE-2 B |
Skill Enhancement Courses (SEC) (4) (4 Cr ) |
SEC-4 |
Generic Elective (GE) (2)* |
GE-2 |
IGNOU Distance BA Specializations with Fees Detail
Course Name | Fees |
BAM : Bachelor of Arts | Rs.4800/- per year Plus Registration Fee & Development Fee as applicable |
BAFEC : Bachelor of Arts (Economics) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFEG : Bachelor of Arts (English) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHD : Bachelor of Arts (Hindi) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHI : Bachelor of Arts (History) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAECH : Bachelor of Arts (HONOURS) ECONOMICS | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAEGH : BACHELOR OF ARTS (HONOURS) ENGLISH | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAHDH : BACHELOR OF ARTS (HONOURS) HINDI | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAHIH : BACHELOR OF ARTS (HONOURS) HISTORY | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAPAH : BACHELOR OF ARTS (HONOURS) PUBLIC ADMINISTRATION | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAPSH : Bachelor of Arts (Hons) Political Science | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFPS : Bachelor of Arts (Political Science) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFPC : Bachelor of Arts (Psychology) | Rs.5800/- per year Plus Registration Fee & Development Fee as applicable |
BAFPA : Bachelor of Arts (Public Administration) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFSK : Bachelor of Arts (Sanskrit) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFSO : Bachelor of Arts (Sociology) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFUD : Bachelor of Arts (Urdu) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAAHD : Bachelor of Arts(Applied Hindi) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAASK : Bachelor of Arts(Applied Sanskrit) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAAUD : Bachelor of Arts(Applied Urdu) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFEDU : Bachelor of Arts(Education) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFFSM : Bachelor of Arts(Facility and Services Management) | Rs.10500/- per year Plus Registration Fee & Development Fee as applicable |
BAGS : Bachelor of Arts(Gender Studies) | Rs.4300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHSC : Bachelor of Arts(Home Science) | ₹ 5000/- per year ( Registration Fee and Development Fee as applicable) |
BAPCH : Bachelor of Arts(Hons) Psychology | Rs.5800/- per year Plus Registration Fee & Development Fee as applicable |
BASKH : Bachelor of Arts(Hons) Sanskrit | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BASOH : Bachelor of Arts(Hons) Sociology | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAUDH : Bachelor of Arts(Hons) URDU | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFJDM : Bachelor of Arts(Journalism and Digital Media) | Rs.10600/- per year Plus Registration Fee & Development Fee as applicable |
BAMSME : Bachelor of Arts(Micro, Small & Medium Enterprises) | Rs.5400/- per year Plus Registration Fee & Development Fee as applicable |
BAFPY : Bachelor of Arts(Philosophy) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFVTM : Bachelor of Arts(Vocational Studies) Tourism Management | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
Regional Centre | Study Centre |
HYDERABAD | 0100: IGNOU REGIONAL CENTRE HYDERABAD LSC Code 0100 |
KARNAL | 1000: IGNOU REGIONAL CENTRE KARNAL LSC Code 1000 |
SHIMLA | 1100: IGNOU REGIONAL CENTRE SHIMLA LSC Code 1100 |
JAMMU | 1200: IGNOU REGIONAL CENTRE JAMMU LSC Code 1200 |
BANGALORE | 1300: IGNOU REGIONAL CENTRE BANGALORE LSC Code 1300 |
BHOPAL | 1500: IGNOU REGIONAL CENTRE BHOPAL LSC Code 1500 |
PUNE | 1600: IGNOU REGIONAL CENTRE PUNE LSC Code 1600 |
IMPHAL | 1700: IGNOU REGIONAL CENTRE IMPHAL LSC Code 1700 |
SHILLONG | 1800: IGNOU REGIONAL CENTRE SHILLONG LSC Code 1800 |
AIZWAL | 1900: IGNOU REGIONAL CENTRE AIZWAL LSC Code 1900 |
PORT BLAIR | 0200: IGNOU REGIONAL CENTRE PORT BLAIR LSC Code 0200 |
KOHIMA | 2000: IGNOU REGIONAL CENTRE KOHIMA LSC Code 2000 |
BHUBANESHWAR | 2100: IGNOU REGIONAL CENTRE BHUBANESHWAR LSC Code 2100 |
KHANNA | 2200: IGNOU REGIONAL CENTRE KHANNA LSC Code 2200 |
JAIPUR | 2300: IGNOU REGIONAL CENTRE JAIPUR LSC Code 2300 |
GANGTOK | 2400: IGNOU REGIONAL CENTRE GANGTOK LSC Code 2400 |
CHENNAI | 2500: Regional Centre Chennai LSC Code 2500 |
AGARTALA | 2600: Regional Centre Agartala LSC Code 2600 |
LUCKNOW | 2700: IGNOU REGIONAL CENTRE LUCKNOW (2700) |
KOLKATA | 2800: IGNOU REGIONAL CENTRE KOLKATA LSC CODE 2800 |
DELHI 2 | 2900: IGNOU REGIONAL CENTRE DELHI2 LSC CODE 2900 |
ITANAGAR | 0300: IGNOU REGIONAL CENTRE ITANAGAR LSC Code 0300 |
SRINAGAR | 3000: IGNOU REGIONAL CENTRE SRINAGAR LSC Code 3000 |
DEHRADUN | 3100: IGNOU REGIONAL CENTRE DEHRADUN LSC CODE 3100 |
RANCHI | 3200: IGNOU REGIONAL CENTRE RANCHI LSC Code 3200 |
VIJAYAWADA | 3300: IGNOU REGIONAL CENTRE VIJAYAWADA LSC Code 3300 |
RAIPUR | 3500: IGNOU REGIONAL CENTRE RAIPUR LSC Code 3500 |
NAGPUR | 3600: IGNOU REGIONAL CENTRE NAGPUR LSC Code 3600 |
JORHAT | 3700: IGNOU REGIONAL CENTRE JORHAT LSC Code 3700 |
DELHI 3 Naraina | 38039: IGNOU REGIONAL CENTRE DELHI3 LSC Code 38039 |
NOIDA | 3900: IGNOU REGIONAL CENTRE NOIDA LSC Code 3900 |
GUWAHATI | 0400: Regional Centre Guwahati LSC Code 0400 |
TRIVANDRUM | 4000: IGNOU REGIONAL CENTRE TRIVANDRUM LSC Code 4000 |
JABALPUR | 4100: IGNOU REGIONAL CENTRE JABALPUR LSC Code 4100 |
RAJKOT | 4200: IGNOU REGIONAL CENTRE RAJKOT LSC Code 4200 |
MADURAI | 43015: IGNOU REGIONAL CENTRE (43015) |
KORAPUT | 4400: IGNOU REGIONAL CENTRE KORAPUT LSC Code 4400 |
SILIGURI | 4500: IGNOU REGIONAL CENTRE SILIGURI LSC Code 4500 |
DARBHANGA | 4600: IGNOU REGIONAL CENTRE DARBHANGA LSC CODE 4600 |
ALIGARH | 4700: Regional Centre Aligarh LSC Code 4700 |
VARANASI | 4800: IGNOU REGIONAL CENTRE VARANASI LSC Code 4800 |
MUMBAI | 4900: IGNOU REGIONAL CENTRE MUMBAI LSC Code 4900 |
PATNA | 0500: IGNOU REGIONAL CENTRE PATNA LSC Code 0500 |
RAGHUNATHGANJ | 5000: IGNOU REGIONAL CENTRE RAGHUNATHGANJ LSC Code 5000 |
CHANDIGARH | 0600: IGNOU REGIONAL CENTRE CHANDIGARH LSC Code 0600 |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 0700: IGNOU REGIONAL CENTRE DELHI1 LSC CODE 0700 |
PANAJI | 0800: IGNOU REGIONAL CENTRE PANAJI LSC Code 0800 |
BHAGALPUR | 8200: Regional Centre Bhagalpur LSC Code 8200 |
VATAKARA | 8300: IGNOU REGIONAL CENTRE VATAKARA LSC Code 8300 |
VISHAKHAPATNAM | 8400: IGNOU REGIONAL CENTRE VISAKHAPATNAM LSC Code 8400 |
BIJAPUR | 8500: Regional Centre Bijapur LSC Code 8500 |
SAHARSA | 8600: IGNOU REGIONAL CENTRE SAHARSA LSC CODE 8600 |
DEOGHAR | 8700: IGNOU REGIONAL CENTRE DEOGHAR LSC Code 8700 |
JODHPUR | 8800: IGNOU REGIONAL CENTRE JODHPUR LSC Code 8800 |
AHMEDABAD | 0900: IGNOU REGIONAL CENTRE AHMEDABAD LSC Code 0900 |
UGC DEB Official Website – 1 Link here |
NIRF India Ranking IGNOU PDF- 2 Link here |
India Rankings 2024: Open University- 3 Link here |
NAAC Official Website- 4 Link here |
IGNOU eGyanKosh- 5 Link here |
IGNOU Gyandarshan- 6 Link here |
IGNOU e-Content- 7 Link here |
Swayam Free Online Education- 8 Link here |
Are you ready to take the next step in your career ?
Frequently Asked Question About IGNOU BA Syllabus
The minimum duration of the B.A. program is 3 years, and the maximum duration allowed is 6 years. Students can complete the course at their own pace within this time frame.
Candidates must have completed 10+2 or its equivalent from a recognized board. There is no age limit for admission.
Students can choose from a wide range of disciplines such as: English, Hindi, History, Political Science, Sociology, Economics, Psychology, Public Administration & Philosophy.
Yes, IGNOU is a UGC-recognized and NAAC-accredited university. The B.A. degree is valid for government jobs, civil services, and for pursuing higher education like M.A., MBA, etc.
The B.A. program is offered in both English and Hindi. Students can choose their preferred medium during admission.
Term-end exams are conducted twice a year — in June and December. Students must also complete assignments for each course, which carry weightage in the final evaluation.
Some subjects (like Psychology or Public Administration) may include practical components or project work, especially in the final year. Details vary by subject.
Subject changes are permitted within a specific time window after admission, subject to IGNOU’s guidelines and availability.
The total fee is approximately ₹14,400 for the full program (subject to revision). The fee can be paid annually or as per IGNOU’s official guidelines.
You can apply online through the official IGNOU website: https://ignouadmission.samarth.edu.in. Admission is open twice a year — January and July sessions.
Disclaimer
edigitaluniversity.com is a free educational information platform designed to assist students in exploring and selecting to educational programs. Students apply directly to the universities or institutions of their choice, and all admission-related and post-admission procedures are conducted solely between the student and the respective educational institution…..
This platform does not collect any fees or provide educational services. Its sole purpose is to connect prospective students with educational institutions that may align with their interests. edigitaluniversity.com does not assume responsibility for any job guarantees, placements, or employment assurances that may be claimed by any educational institution. All such claims, if made, are the responsibility of the respective institution.
The content, images, blogs, and other materials available on edigitaluniversity.com are for informational purposes only and are not intended to replace or represent any official offerings or commitments made by educational institutions. This platform may include links to external websites or third-party resources for convenience and informational use. We do not have control over the content, nature, or availability of these external sites, and their inclusion does not constitute an endorsement or recommendation of the views or information presented therein.