
IGNOU Distance BA Fee Structure 2025
(Bachelor of Arts Fees Structure at IGNOU)
The fee structure of distance and online BA courses is structured to provide students with the means to gain admission to the world’s best open university. You can see the fee structure on this page by scrolling down. The total fee for BA in General is Rs.14,400/-. The fee that has to be paid year wise is Rs.4800/- per year. In the first year, the student has to pay a registration fee of 200/- also along with the admission fee.
- DURATION: 3 years (36 months)
- Fees Semester-wise: INR 2,400/- Per Semester
- Total Fees: INR 14,400/-
- Last date of admission: 31st July, 2025
This information is provided for audience reference only. Please visit the official IGNOU website https://ignou.ac.in/ for the most accurate and updated details.
Admission Open for the July, 2025 session for the notified programmes offered in ODL and Online modes on the Samarth Portal.
@OfficialIGNOU https://ignouadmission.samarth.edu.in (ODL) https://ignouiop.samarth.edu.in (Online mode) The last date to apply is July 31st, 2025. Read more about the same here.
The admissions for IGNOU’s online and distance BA programs for the July 2025 registration session has started and The last date to apply for the online and ODL BA programme is 31st July 2025.
IGNOU ranked Number #1 in the “Open University” category in the 2024 NIRF India Ranking.
IGNOU has accredited with an A++ grade by the National Assessment and Accreditation Council (NAAC).
Learn From Top Ranked Institutes & Universities








IGNOU BA Fees Structure (July Session 2025)
Indira Gandhi National Open University is a popular university that provides a variety of open learning courses at the lowest fee. As compared to other colleges, the fee structures for almost all courses are significantly lower and more accessible. For the latest update of the IGNOU BA course fee visit the official website or the nearest regional office of IGNOU.
The fee structure of distance and online BA course is different for BA in General and for all its specializations the fee structure is the same. The fee structure is mentioned below in a simple manner for General BA Programme.
Registration Fee | 300/- Rupees |
Course Fee Semester wise | Rs.2,400/- per semester |
Total course Fees | Rs. 14,400/- |
Examination Fee | 200- Per Subject |
Build the Right Skills & Shape Your Future from Our Unbiased Career Counselling. Choose the right path and Get 100 % Unbiased Career Advice.
Claim Your 100% Free Guidance on 100+ Online BA Universities
IGNOU BA Specialization-Wise Fees
Course Name | Fees |
BAM : Bachelor of Arts | Rs.4800/- per year Plus Registration Fee & Development Fee as applicable |
BAFEC : Bachelor of Arts (Economics) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFEG : Bachelor of Arts (English) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHD : Bachelor of Arts (Hindi) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHI : Bachelor of Arts (History) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAECH : Bachelor of Arts (HONOURS) ECONOMICS | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAEGH : BACHELOR OF ARTS (HONOURS) ENGLISH | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAHDH : BACHELOR OF ARTS (HONOURS) HINDI | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAHIH : BACHELOR OF ARTS (HONOURS) HISTORY | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAPAH : BACHELOR OF ARTS (HONOURS) PUBLIC ADMINISTRATION | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAPSH : Bachelor of Arts (Hons) Political Science | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFPS : Bachelor of Arts (Political Science) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFPC : Bachelor of Arts (Psychology) | Rs.5800/- per year Plus Registration Fee & Development Fee as applicable |
BAFPA : Bachelor of Arts (Public Administration) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFSK : Bachelor of Arts (Sanskrit) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFSO : Bachelor of Arts (Sociology) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFUD : Bachelor of Arts (Urdu) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAAHD : Bachelor of Arts(Applied Hindi) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAASK : Bachelor of Arts(Applied Sanskrit) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAAUD : Bachelor of Arts(Applied Urdu) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFEDU : Bachelor of Arts(Education) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFFSM : Bachelor of Arts(Facility and Services Management) | Rs.10500/- per year Plus Registration Fee & Development Fee as applicable |
BAGS : Bachelor of Arts(Gender Studies) | Rs.4300/- per year Plus Registration Fee & Development Fee as applicable |
BAFHSC : Bachelor of Arts(Home Science) | ₹ 5000/- per year ( Registration Fee and Development Fee as applicable) |
BAPCH : Bachelor of Arts(Hons) Psychology | Rs.5800/- per year Plus Registration Fee & Development Fee as applicable |
BASKH : Bachelor of Arts(Hons) Sanskrit | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BASOH : Bachelor of Arts(Hons) Sociology | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAUDH : Bachelor of Arts(Hons) URDU | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFJDM : Bachelor of Arts(Journalism and Digital Media) | Rs.10600/- per year Plus Registration Fee & Development Fee as applicable |
BAMSME : Bachelor of Arts(Micro, Small & Medium Enterprises) | Rs.5400/- per year Plus Registration Fee & Development Fee as applicable |
BAFPY : Bachelor of Arts(Philosophy) | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
BAFVTM : Bachelor of Arts(Vocational Studies) Tourism Management | Rs.5300/- per year Plus Registration Fee & Development Fee as applicable |
IGNOU BA Admission Fee Payment Methods
According to the current scenario for IGNOU BA Fees Structure, students can pay their BA Examination Fees & Registration Fees through an online as well as offline medium only at official website (https://www.ignou.ac.in/).
Through online mode, the payment is made by:
– Debit/ Credit Card
– Net Banking
Through offline mode, the payment is made by:
– Demand Draft (DD)
– Cash Challan
NOTE – Do not forget to mention your name, contact number, address and enrollment number on the Demand Draft.
Regional Centre | Study Centre |
HYDERABAD | 0100: IGNOU REGIONAL CENTRE HYDERABAD LSC Code 0100 |
KARNAL | 1000: IGNOU REGIONAL CENTRE KARNAL LSC Code 1000 |
SHIMLA | 1100: IGNOU REGIONAL CENTRE SHIMLA LSC Code 1100 |
JAMMU | 1200: IGNOU REGIONAL CENTRE JAMMU LSC Code 1200 |
BANGALORE | 1300: IGNOU REGIONAL CENTRE BANGALORE LSC Code 1300 |
BHOPAL | 1500: IGNOU REGIONAL CENTRE BHOPAL LSC Code 1500 |
PUNE | 1600: IGNOU REGIONAL CENTRE PUNE LSC Code 1600 |
IMPHAL | 1700: IGNOU REGIONAL CENTRE IMPHAL LSC Code 1700 |
SHILLONG | 1800: IGNOU REGIONAL CENTRE SHILLONG LSC Code 1800 |
AIZWAL | 1900: IGNOU REGIONAL CENTRE AIZWAL LSC Code 1900 |
PORT BLAIR | 0200: IGNOU REGIONAL CENTRE PORT BLAIR LSC Code 0200 |
KOHIMA | 2000: IGNOU REGIONAL CENTRE KOHIMA LSC Code 2000 |
BHUBANESHWAR | 2100: IGNOU REGIONAL CENTRE BHUBANESHWAR LSC Code 2100 |
KHANNA | 2200: IGNOU REGIONAL CENTRE KHANNA LSC Code 2200 |
JAIPUR | 2300: IGNOU REGIONAL CENTRE JAIPUR LSC Code 2300 |
GANGTOK | 2400: IGNOU REGIONAL CENTRE GANGTOK LSC Code 2400 |
CHENNAI | 2500: Regional Centre Chennai LSC Code 2500 |
AGARTALA | 2600: Regional Centre Agartala LSC Code 2600 |
LUCKNOW | 2700: IGNOU REGIONAL CENTRE LUCKNOW (2700) |
KOLKATA | 2800: IGNOU REGIONAL CENTRE KOLKATA LSC CODE 2800 |
DELHI 2 | 2900: IGNOU REGIONAL CENTRE DELHI2 LSC CODE 2900 |
ITANAGAR | 0300: IGNOU REGIONAL CENTRE ITANAGAR LSC Code 0300 |
SRINAGAR | 3000: IGNOU REGIONAL CENTRE SRINAGAR LSC Code 3000 |
DEHRADUN | 3100: IGNOU REGIONAL CENTRE DEHRADUN LSC CODE 3100 |
RANCHI | 3200: IGNOU REGIONAL CENTRE RANCHI LSC Code 3200 |
VIJAYAWADA | 3300: IGNOU REGIONAL CENTRE VIJAYAWADA LSC Code 3300 |
RAIPUR | 3500: IGNOU REGIONAL CENTRE RAIPUR LSC Code 3500 |
NAGPUR | 3600: IGNOU REGIONAL CENTRE NAGPUR LSC Code 3600 |
JORHAT | 3700: IGNOU REGIONAL CENTRE JORHAT LSC Code 3700 |
DELHI 3 Naraina | 38039: IGNOU REGIONAL CENTRE DELHI3 LSC Code 38039 |
NOIDA | 3900: IGNOU REGIONAL CENTRE NOIDA LSC Code 3900 |
GUWAHATI | 0400: Regional Centre Guwahati LSC Code 0400 |
TRIVANDRUM | 4000: IGNOU REGIONAL CENTRE TRIVANDRUM LSC Code 4000 |
JABALPUR | 4100: IGNOU REGIONAL CENTRE JABALPUR LSC Code 4100 |
RAJKOT | 4200: IGNOU REGIONAL CENTRE RAJKOT LSC Code 4200 |
MADURAI | 43015: IGNOU REGIONAL CENTRE (43015) |
KORAPUT | 4400: IGNOU REGIONAL CENTRE KORAPUT LSC Code 4400 |
SILIGURI | 4500: IGNOU REGIONAL CENTRE SILIGURI LSC Code 4500 |
DARBHANGA | 4600: IGNOU REGIONAL CENTRE DARBHANGA LSC CODE 4600 |
ALIGARH | 4700: Regional Centre Aligarh LSC Code 4700 |
VARANASI | 4800: IGNOU REGIONAL CENTRE VARANASI LSC Code 4800 |
MUMBAI | 4900: IGNOU REGIONAL CENTRE MUMBAI LSC Code 4900 |
PATNA | 0500: IGNOU REGIONAL CENTRE PATNA LSC Code 0500 |
RAGHUNATHGANJ | 5000: IGNOU REGIONAL CENTRE RAGHUNATHGANJ LSC Code 5000 |
CHANDIGARH | 0600: IGNOU REGIONAL CENTRE CHANDIGARH LSC Code 0600 |
DELHI 1 (MOHAN ESTATE (SOUTH DELHI)) | 0700: IGNOU REGIONAL CENTRE DELHI1 LSC CODE 0700 |
PANAJI | 0800: IGNOU REGIONAL CENTRE PANAJI LSC Code 0800 |
BHAGALPUR | 8200: Regional Centre Bhagalpur LSC Code 8200 |
VATAKARA | 8300: IGNOU REGIONAL CENTRE VATAKARA LSC Code 8300 |
VISHAKHAPATNAM | 8400: IGNOU REGIONAL CENTRE VISAKHAPATNAM LSC Code 8400 |
BIJAPUR | 8500: Regional Centre Bijapur LSC Code 8500 |
SAHARSA | 8600: IGNOU REGIONAL CENTRE SAHARSA LSC CODE 8600 |
DEOGHAR | 8700: IGNOU REGIONAL CENTRE DEOGHAR LSC Code 8700 |
JODHPUR | 8800: IGNOU REGIONAL CENTRE JODHPUR LSC Code 8800 |
AHMEDABAD | 0900: IGNOU REGIONAL CENTRE AHMEDABAD LSC Code 0900 |
UGC DEB Official Website – 1 Link here |
NIRF India Ranking IGNOU PDF- 2 Link here |
India Rankings 2024: Open University- 3 Link here |
NAAC Official Website- 4 Link here |
IGNOU eGyanKosh- 5 Link here |
IGNOU Gyandarshan- 6 Link here |
IGNOU e-Content- 7 Link here |
Swayam Free Online Education- 8 Link here |
Are you ready to take the next step in your career ?
Frequently Asked Question About IGNOU BA Fees structure
The IGNOU General BA fee is ₹2,400 per semester.
The total fee over 6 semesters (3 years) is ₹14,400 (excluding registration and examination fees).
Yes, there may be slight differences. Check the latest fee structure on the official IGNOU website or at the nearest IGNOU regional centre.
The standard payment mode is year-wise. Semester payment options, if available, can be confirmed with your regional centre.
Yes, IGNOU offers one of the most affordable BA programmes in India, making higher education accessible to all.
Visit the IGNOU official website or contact your nearest IGNOU regional centre for the latest updates.
Disclaimer
edigitaluniversity.com is a free educational information platform designed to assist students in exploring and selecting to educational programs. Students apply directly to the universities or institutions of their choice, and all admission-related and post-admission procedures are conducted solely between the student and the respective educational institution…..
This platform does not collect any fees or provide educational services. Its sole purpose is to connect prospective students with educational institutions that may align with their interests. edigitaluniversity.com does not assume responsibility for any job guarantees, placements, or employment assurances that may be claimed by any educational institution. All such claims, if made, are the responsibility of the respective institution.
The content, images, blogs, and other materials available on edigitaluniversity.com are for informational purposes only and are not intended to replace or represent any official offerings or commitments made by educational institutions. This platform may include links to external websites or third-party resources for convenience and informational use. We do not have control over the content, nature, or availability of these external sites, and their inclusion does not constitute an endorsement or recommendation of the views or information presented therein.